Leading web 2.0 sites by UK unique audience and total UK time
| Rank | Website | Unique Audience(millions) |
| 1 | YouTube | 8.8 |
| 2 | Wikipedia | 7.8 |
| 3 | MySpace | 6.1 |
| 4 | 5.2 | |
| 5 | Bebo | 4.6 |
| 6 | Blogger | 4.0 |
| 7 | Slide | 3.6 |
| 8 | Windows Live Spaces | 2.5 |
| 9 | Friends Reunited | 2.2 |
| 10 | Google Video | 2.2 |
|
Rank |
Website | Total UK time(hours/millions) |
| 1 | 12.9 | |
| 2 | Bebo | 11.9 |
| 3 | MySpace | 8.8 |
| 4 | YouTube | 7.1 |
| 5 | Wikipedia | 1.7 |
| 6 | Habbo | 1.1 |
| 7 | Blogger | 0.8 |
| 8 | Friends Reunited | 0.6 |
| 9 | Yahoo! Groups | 0.4 |
| 10 | Google Video | 0.4 |
Source: Nielsen/NetRatings July 2007
