|
Job Role |
Hourly Rate | Daily Rate | |
| 1 | Developer | £33.68 | £429 |
| 2 | Analyst | £21.77 | £404 |
| 3 | Consultant | £31.31 | £437 |
| 4 | Business Analyst | £34.48 | £448 |
| 5 | Project Manager | £37.41 | £433 |
| 6 | Java Developer | £39.86 | £456 |
| 7 | .NET Developer | £32.51 | £344 |
| 8 | C# Developer | £34.25 | £449 |
| 9 | Administrator | £20.97 | £324 |
| 10 | Architect | £46.53 | £484 |
Source: Contractor UK September 2007
